| Merchant | Pot Size | Availability | Price | |
|---|---|---|---|---|
|
3-4 in | Out of Stock | $41.77 | Buy |
| Common Name | Miracle Fruit |
| Family | Sapotaceae |
| Genus | Synsepalum |
| Species | Dulcificum |
| Origin | West Africa |
| Blooming | Small white flowers, summer to autumn |
| Leaf Color | Dark green |
| Sunlight | Half-shade |
| Category | Outdoor plants |
| Pet Friendly | Yes |
Acidic well-draining mix, peat and perlite, pH 5.0-6.0
Keep soil consistently moist but not waterlogged during growing season, reduce in winter
Bright indirect light or morning sun, avoid scorching afternoon heat
Balanced liquid fertilizer monthly during spring/summer, acidic fertilizer preferred
Minimal pruning needed to maintain shape, remove dead wood
These are the insects and pathogens that commonly interact with this plant, including pests, parasites, and organisms typically associated with its care.